Name |
Branch |
Loss Date |
Rems Rtn'd/Rems I'd |
Photo |
Map | AC/Veh Photo | |||
| Fanning Hugh M. | US Marine Corp | 31 Oct 67 | 17 Jul 84/02 Aug 84 | Yes | Yes | Yes | |||
| Fanning Joesph P. | US Air Force | 13 Dec 68 | Yes | Yes | Yes | ||||
| Fant Robert C. | US Navy | 25 Jul 68 | Yes | Yes | Yes | ||||
| Farlow Craig L. | US Army | 16 May 71 | Yes | Yes | Yes | ||||
| Farris William F. | US Navy | 06 Feb 68 | Yes/OW | Yes | |||||
| Featherston Fielding W. III | US Air Force | 30 Dec 69 | Yes | Yes | Yes | ||||
| Fectueau Richard G. | Cilivian | 29 Nov 52 | Yes |
Yes |
Yes | ||||
| Fellenz Charles R. | US Air Force | 24 Nov 69 | 15 Nov 93/23 Oct 93 | Yes | Yes | Yes | |||
| Fenter Charles F. | US Air Force | 21 Dec 72 | 21 Feb 85/01 Jul 85 | Yes | Yes | Yes | |||
| Fer John | US Air Force | 04 Feb 67 | Yes | Yes | Yes | ||||
| Ferguson Douglas D | US Air Force | 30 Dec 69 | Yes | Yes | Yes | ||||
| Ferguson Walter Jr. | US Army | 23 Aug 68 | Yes | Yes | |||||
| Fickler Edwin J. | US Marine Corp | 17 Jan 69 | Yes | Yes | Yes | ||||
| Fieszel Clifford W. | US Air Force | 30 Sep 68 | Yes | Yes | Yes | ||||
| Finney Charles E. | US Marines | 17 Mar 69 | 16 Feb 99/29 Feb 00 | Yes | Yes | Yes | |||
| Fisher Donald E. | US Air Force | 29 Dec 69 | 13 Dec 93/15 Aug 00 | Yes | Yes | Yes | |||
| Fisher Donald G. | US Air Force | 22 Apr70 | 15 Nov 93/01 Sep 95 |
Yes | Yes | Yes | |||
| Fitts Richard A. | US Army | 30 Nov 68 | 26 Mar 89/03 Jan90 | Yes | Yes | Yes | |||
| Fitzgerald Joseph E. | US Army | 31 May 67 | 07 Feb 94/06 Feb 97 | Yes | Yes | ||||
| Fitzgerald Paul L. Jr | US Army | 17 Oct 67 | Yes | Yes | |||||
| Fivelson Barry E. | US Army | 15 Feb 71 | 11 Feb 00/18 Oct 01 | Yes | Yes | ||||
| Flemming Horace H. III | US Marine Corp | 10 May 68 | 03 Sep 99/30 Mar 05 | Yes | Yes | Yes | |||
| Foley Brendan P. | US Air Force | 24 Nov 67 | Yes | Yes | Yes | ||||
| Foley John J. III | US Marine Corp | 11 Jun 67 | Yes | Yes | |||||
| Forame Peter C. | US Army | 19 Dec 71 | Yes | Yes | Yes | ||||
| Forman William S. | US Navy | 22 Jan 66 | Yes | No/OW | Yes | ||||
| Fors Gary H. | US Marine Corp | 22 Dec 67 | Yes | Yes | Yes | ||||
| Foster Marvin L. | US Army | 16 Mar 69 | 07 Apr 88/05 Apr 05 | Yes | Yes | Yes | |||
| Foster Paul L. | US Air Force | 29 Dec 67 | 17 Mar 93/18 Oct 95 |
Yes |
Yes | Yes | |||
| Foster Robert E. | US Air Force | 09 Mar 66 | Yes | Yes | |||||
| Foulks Ralph E. Jr. | US Navy Res | 05 Jan 68 | 15 Dec 88/12 01 93 | Yes | Yes | Yes | |||
| Fowler Donald R. | US Army | 01 Aug 68 | Yes | Yes | Yes | ||||
| Fowler James A. | US Air Force | 06 Jun 72 | Yes | Yes | Yes | ||||
| Fowler James J. | US Navy | 02 Oct 69 | Yes |
Yes | Yes | ||||
| Fowler Roy G. | US Navy Res | 02 Oct 69 | Yes |
No/OW | Yes | ||||
| Fransisco San D. | US Air Force | 25 Nov 68 | Yes | Yes | Yes | ||||
| Frank Martin S. | US Army | 12 Jul 67 | Yes | Yes | |||||
| Fransen Albert M Jr. | US Navy | 02 Jul 69 | Yes | Yes | Yes | ||||
| Frawley William A. | US Navy | 01 Mar 66 | Yes | Yes/OW | Yes | ||||
| Frazier Paul R. | US Army | 03 Sep 68 | Yes | Yes | |||||
| Frederick Peter J. | US Air Force | 15 Mar 67 | Yes | Yes | Yes | ||||
| Freng Stanley J. | US Navy | 17 Jan 66 | Yes/OW | Yes | |||||
| Frenyea Edmund H. | US Navy | 22 Jan 66 | Yes | Yes | Yes | ||||
| Frink John W. | US Army | 02 Apr 72 | 08 Feb 93/15 Feb 94 | Yes | Yes | Yes | |||
| Frishmann Robert F. | US Navy | 24 Oct 67 | Yes | Yes | Yes | ||||
| Fritsch Thomas W. | US Marine Corp | 10 May 68 | 03 Sept/30 Mar 05 | Yes | Yes | ||||
| Fryar Bruce C. | US Navy | 02 Jan 70 | Yes | Yes | Yes | ||||
| Fuller James R. | US Air Force | 21 Dec 72 | 021 Feb 85/01 Jul 85 |
Yes | Yes | Yes | |||
| Fullerton Frank E. | US Navy | 27 Jul 68 | Yes | Yes | Yes | ||||