Name |
Branch |
Loss Date |
Rems Rtn'd/Rems I'd |
Photo |
Map | AC/Veh Photo | |
| Cadwell Anthony B. | US Army | 17 Oct 67 | Yes | ||||
| Caffarelli Charles J. | US Army | 21 Nov 72 | Yes/OW | Yes | |||
| Cairns Robert A. | US Air Force | 17 Jun 66 | Yes/OW | Yes | |||
| Caldwell Floyd D. | US Air Force | 14 Dec 71 | Yes/OW | Yes | |||
| Calhoun Johnny C. | US Army | 27 Mar 68 | Yes | Yes | |||
| Camacho Isaac | US Army | 24 Nov 63 | Yes | Yes | |||
| Camerota Peter P. | US Air Force | 22 Dec 72 | Yes | Yes | Yes | ||
| Caniford James K. | US Air Force | 29 Mar 72 | Yes | Yes | Yes | ||
| Cannon Francis E. | US Army | 08 Jan 67 | 14 Aug 85/04 Nov 85 | Yes | Yes | ||
| Carpenter Howard B. | US Army | 06 Mar 67 | Yes | ||||
| Carr Donald G. | US Army | 06 Jul 71 | Yes | Yes | Yes | ||
| Carrigan Larry | US Air Force | 23 Aug 67 | Yes | Yes | Yes | ||
| Carroll Roger W. Jr. | US Air Force | 21 Sep 72 | 08 Mar 94/29 Sep 95 | Yes | Yes | Yes | |
| Carter Dennis R. | US Marine Corp | 28 Aug 66 | Yes | Yes | |||
| Carter Geoge W. | US Army | 24 Apr 71 | Yes | Yes | |||
| Carter James L. | US Air Force | 03 Feb 66 | Yes | Yes | Yes | ||
| Carter William T. | US Navy | 10 Nov 66 | No/OW | Yes | |||
| Case Thomas F. | US Air Force | 31 May 66 | 10 Apr 86/25 Feb 87 | Yes | Yes | Yes | |
| Castillo Richard | US Air Force | 29 Mar 72 | 01 Mar 86/09 Oct 86 | Yes | Yes | Yes | |
| Castro Reinaldo A. | US Marine Corp | 27 Apr 67 | No/OW | Yes | |||
| Cavender Jim R. | US Army | 04 Nov 69 | Yes | Yes | Yes | ||
| Cecil Alan B. | US Army | 21 Sep 69 | Yes | ||||
| Chambers Jerry L. | US Air Force | 22 May 68 | Yes | Yes | Yes | ||
| Champion James A. | US Army | 24 Apr 71 | Yes | Yes | |||
| Chapa Armando Jr. | US Navy | 06 Feb 68 | Yes/OW | Yes | |||
| Chavez Gary A. | US Air Force | 30 Jul 70 | Yes | Yes | Yes | ||
| Chavira Stephen | US Army | 28 May 71 | Yes | Yes | |||
| Cheney Joseph C. | Civilian/Air Amer | 0 5 Sep 63 | 10 Jul 01/30 May 02 | Yes | Yes | ||
| Chiarello Vincent A | US Air Force | 29 Jul 66 | 02 Mar 88 /01 Jun 88 | Yes | Yes | Yes | |
| Chomel Charles D. | US Marine Corp | 11 Jun 67 | Yes | Yes | |||
| Christensen Allen D. | US Army | 03 Apr 72 | Yes | Yes | Yes | ||
| Christensen John M. | US Marine Corp | 13 Mar 72 | Yes | No/OW | |||
| Christensen William M. | US Navy | 01 Mar 66 | Yes | Yes/OW | Yes | ||
| Christiano Joseph | US Air Force | 24 Dec 65 | Yes | Yes | Yes | ||
| Christiansen Eugene F. | US Army | 06 Feb 69 | 27 Aug 96/10 Dec 00 | Yes | Yes | Yes | |
| Christie Dennis R. | US Marine Corp | 11 Jun 67 | Yes | Yes | |||
| Chubb John J. | US Army | 20 Mar 71 | Yes | Yes | |||
| Cichon Walter | US Army | 30 Mar 68 | Yes | Yes | |||
| Cius Frank E. | US Marine Corp | 03 Jun 67 | Yes | Yes | Yes | ||
| Claflin Richard M. | US Air Force | 26 Jul 67 | Yes | Yes | Yes | ||
| Clapper Gean P. | US Air Force | 29 Dec 69 | 13 Dec 93/20 Mar 00 | Yes | Yes | Yes | |
| Clark Jerry P. | US Army | 15 12 65 | Yes | Yes | Yes | ||
| Clark Lawrence | US Air Force | 18 Oct 66 | Yes | No/OW | Yes | ||
| Clark Richard C. | US Navy | 24 Oct 67 | 08 Sep 99/25 Sep 03 |
Yes | Yes | Yes | |
| Clark Robert A. | US Navy | 10 Jan 73 | Yes | Yes | Yes | ||
| Clarke Fred L. | US Air Force | 13 Dec 68 | Yes | Yes | Yes | ||
| Clarke George W. Jr. | US Air Force | 16 Oct 67 | Yes | Yes | Yes | ||
| Claxton Charles P. | US Air Force | 29 Dec 67 | 13 Dec 93/20 Mar 00 | Yes | Yes | Yes | |
| Clay Eugene L. | US Air Force | 08 Nov 67 | Yes | Yes | Yes | ||
| Cleve Reginald D. | US Army | 22 Mar 71 | Yes | Yes | Yes | ||
| Cline Curtis R. | US Army | 18 Mar 69 | Yes | Yes | |||
| Clinton Dean E. | US Army | 11 Jun 67 | Yes | No/OW | Yes | ||
| Clower Claude D. | US Navy | 19 Nov 67 | Yes | Yes | Yes | ||
| Coady Robert F. | US Air Force | 18 Jan 69 | 10 Feb 94/28 Nov 01 | Yes | Yes | Yes | |
| Coates Donald L. | US Marine Corps | 01 Feb 66 | No/OW | Yes | |||
| Cobbs Ralph B. | US Navy | 17 Jun 66 | Yes/OW | Yes | |||
| Coen Harry B. | US Army | 12 May 68 | Yes | Yes | |||
| Cohron James D. | US Army | 12 Jan 68 | Yes | Yes | |||
| Cole Richard M. Jr | US Air Force | 18 Jun 72 | Yes | Yes | Yes | ||
| Collamore Allan P. | US Navy | 04 Feb 67 | 09 Feb 01/15 May 03 | Yes | Yes | Yes | |
| Collazo Raphel L. | US Army | 17 Mar 68 | 08 Feb 93/19 May 93 | Yes | |||
| Collette Curtis D. | US Navy | 17 Jun 66 | Yes/OW | Yes | |||
| Collins Richard | US Navy | 22 Nov 69 | Yes | Yes | Yes | ||
| Collins William M. | US Air Force | 09 Mar 66 | Yes | Yes | |||
| Colwell William K. | US Air Force | 24 Dec 65 | Yes | Yes | Yes | ||
| Compa Joseph J. Jr | US Army | 10 Jun 65 | Yes | Yes | |||
| Condrey Geogre T. III | US Army | 08 May 68 | Yes | Yes | |||
| Condit Douglas C. | US Air Force | 26 Nov 67 | 29 Nov 94/09 Jul 98 | Yes | Yes | Yes | |
| Confer Michael S. | US Navy | 10 Oct 67 | Yes | Yes/OW | Yes | ||
| Conklin Bernard | US Air Force | 29 Jun 66 | 03 Mar 88/03 Jun 88 | Yes | Yes | Yes | |
| Conlon John F. | US Air Force | 04 Mar 66 | Yes | Yes | Yes | ||
| Connor Charles R. | US Marine Corp | 28 Oct 68 | Yes | Yes | Yes | ||
| Consolvo John W Jr. | US Air Force | 07 May 72 | Yes | Yes | Yes | ||
| Conway James B. | US Army | 12 Apr 66 | Yes | ||||
| Cook Donald G. | US Marine Corp | 31 Dec 64 | Yes | Yes | |||
| Cook Dwight W. | US Air Force | 21 Sep 72 | 03 Jun 94/29 Sep 95 | Yes | Yes | Yes | |
| Cook Joseph F. | US Marine Corp | 10 May 68 | 03 Sept 99/30 Mar 05 | Yes |
Yes | ||
| Cook Kelly F. | US Air Force | 11 Oct 67 | Yes | Yes | Yes | ||
| Cooke Calvin C. Jr | US Air Force | 26 Apr 72 | Yes | Yes | |||
| Coons Chester L. | US Navy | 17 Feb 68 | 00 Feb 92/16 Dec 93 | Yes | Yes | ||
| Copack Joseph B.Jr | US Air Force | 22 Dec 72 | 15 Dec 88/27 Jun 89 | Yes | Yes | Yes | |
| Copenhavaver George S. | US Marine Corp | 15 05 75 | 06 Dec 95/05 May 00 | Yes | Yes | ||
| Copley William M. | US Army | 16 Nov 68 | Yes | Yes | |||
| Cordova Robert J. |
US Navy |
27 Jan 68 |
Yes/OW | ||||
| Corfield Stan L. | US Marine Corp | 01 May 67 | Yes | No/OW | Yes | ||
| Corneluis Johnnie C. | US Air Force | 26 Jun 68 | Yes | Yes | |||
| Corona Joel | US Army | 08 Nov 70 | Yes | Yes | |||
| Crafts Charles E. | US Army | 29 Dec 64 | Yes | Yes | |||
| Crain Carroll O. Jr | US Navy | 08 Mar 67 | Yes | No/OW | Yes | ||
| Craven Andrew J. | US Army | 12 May 68 | Yes | Yes | |||
| Creamer James E. Jr | US Army | 21 Apr 68 | Yes | Yes | Yes | ||
| Cramer Donald M. | US Army | 05 Jan 71 | Yes | Yes | Yes | ||
| Crear Willis C. | US Army | 15 Feb 71 | 11 Feb 00 / 18 Oct 01 | Yes | Yes | ||
| Creed Barton S. | US Navy | 13 Mar 71 | Yes | Yes | Yes | ||
| Cressman Peter R. | US Air Force | 05 Feb 73 | 08 Feb 93/18 Oct 01 | Yes | Yes | Yes | |
| Crew James A. | US Air Force | 11 Oct 67 | Yes | Yes | Yes | ||
| Crews John H. III | US Air Force | 22 May 68 | Yes | Yes | Yes | ||
| Cristman Fredrick L. | US Army | 19 Mar 71 | Yes | Yes | Yes | ||
|
|
US Marine Corp | 11 Jul 72 | 29 Aug 00 / 23 Apr 04 | Yes | Yes | Yes | |
| Crone Donald E. | US Army | 15 Feb 71 | 11 Feb 00/18 Oct 01 | Yes | Yes | ||
| Crook Elliott | US Army | 16 May 71 | Yes | Yes | Yes | ||
| Cropper Curtis H. | US Navy | 05 Apr 70 | Yes | No/OW | Yes | ||
| Crosby Herbert C. | US Army | 10 Jan 70 | 23 Jan 89/ 24 Jul 06 | Yes | Yes | Yes | |
| Crosby Richard A. | US Army | 02 Dec 67 | 08 Apr 93/07 Dec 01 | Yes | Yes | Yes | |
| Crow Raymond J. Jr | US Air Force | 27 Mar 72 | Yes | Yes | Yes | ||
| Crowley John E | US Army | 10 08 70 | 26 Jun 98/22 Apr 00 | Yes | Yes | ||
| Crowson Frederick H. | US Army | 20 May 70 | Yes | Yes | Yes | ||
| Croxdale Jack L. III | US Army | 19 Nov 67 | Yes | ||||
| Cruz Carlos R. | US Air Force | 29 Dec 67 | 17 Mar 93/18 Oct 95 | Yes | Yes | Yes | |
| Cudlike Charles J. | US Army | 18 May 69 | Yes | Yes | |||
| Cunningham Kenneth L. | US Army | 03 Oct 69 | Yes | Yes | Yes | ||
| Curlee Robert L. Jr | US Army | 10 Jun 65 | Yes | Yes | |||
| Curran Patrick R. | US Marine Corp | 29 Sep 69 | 11 Feb 00/27 Jun 01 | Yes | Yes | Yes | |
| Curtis Thomas J. | US Air Force | 20 Sep 65 | Yes | Yes | Yes | ||
| Cushman Clifton E. | US Air Force | 25 Sep 69 | Yes | Yes | Yes | ||
| Czerwiec Raymond G. | US Army | 27 Mar 69 | 03 Sept/30 Mar 05 | Yes | Yes | ||
| Czerwonka Paul S. | US Marine Corp | 10 May 68 | Yes | Yes | |||